Compare different materials for your renovation project. Side-by-side comparison of countertops, flooring, siding, and other materials.
Select materials to compare
Get expert advice on the best materials for your project.
Get Material ConsultationMaterial | Cost | Durability | Maintenance | Best For |
---|---|---|---|---|
Quartz | $50-$100/sq ft | Excellent | Low | Kitchens, bathrooms, high-traffic areas |
Granite | $40-$80/sq ft | Excellent | Medium | Kitchens, bathrooms, outdoor applications |
Marble | $60-$120/sq ft | Good | High | Bathrooms, low-traffic areas, luxury applications |
Butcher Block | $30-$60/sq ft | Good | Medium | Farmhouse kitchens, islands, budget projects |
Material | Cost | Durability | Maintenance | Best For |
---|---|---|---|---|
Hardwood | $8-$15/sq ft | Excellent | Medium | Living rooms, bedrooms, dining rooms |
Luxury Vinyl Plank | $3-$8/sq ft | Good | Low | Bathrooms, kitchens, basements, rental properties |
Tile | $5-$15/sq ft | Excellent | Low | Bathrooms, kitchens, entryways, high-moisture areas |
Carpet | $2-$8/sq ft | Fair | High | Bedrooms, living rooms, low-traffic areas |
Material | Cost | Durability | Maintenance | Best For |
---|---|---|---|---|
James Hardie Fiber Cement | $8-$12/sq ft | Excellent | Low | All climates, fire-prone areas, long-term investment |
Vinyl Siding | $3-$7/sq ft | Good | Low | Budget projects, moderate climates, quick installations |
Cedar Siding | $8-$15/sq ft | Good | High | Traditional homes, natural look, custom applications |
Engineered Wood (LP SmartSide) | $5-$10/sq ft | Good | Medium | Moderate climates, painted applications, mid-range projects |
Get expert advice on the best materials for your specific project and budget.